All 21 LAPD divisions ranked by the CaliCrime Safety Index — a 5–95 score combining reported incident volume, city-average comparison, and month-over-month trend. Higher scores mean fewer reported incidents relative to the rest of Los Angeles.
| # | Neighborhood | Safety Index | Rating | 30-Day Incidents | Trend |
|---|---|---|---|---|---|
| 1 | Harbor (San Pedro) | 89/100 | Low Crime | 144 | 21% |
| 2 | Foothill (Sunland) | 82/100 | Low Crime | 197 | 21% |
| 3 | West LA (Westwood) | 80/100 | Low Crime | 212 | 21% |
| 4 | Mission (Sylmar) | 79/100 | Low Crime | 221 | 27% |
| 5 | Wilshire (Koreatown) | 77/100 | Low Crime | 237 | 19% |
| 6 | Pacific (Venice) | 71/100 | Below Average | 284 | 29% |
| 7 | Northeast (Eagle Rock) | 70/100 | Below Average | 287 | 27% |
| 8 | West Valley (Reseda) | 66/100 | Below Average | 322 | 10% |
| 9 | Devonshire (Northridge) | 65/100 | Below Average | 329 | 22% |
| 10 | Rampart (Westlake) | 60/100 | Below Average | 366 | 20% |
| 11 | Van Nuys | 54/100 | Average | 384 | 6% |
| 12 | Hollenbeck (Boyle Heights) | 54/100 | Average | 289 | 11% |
| 13 | Topanga (Chatsworth) | 52/100 | Average | 396 | 10% |
| 14 | Southeast (Watts) | 46/100 | Average | 475 | 14% |
| 15 | 77th Street | 45/100 | Average | 479 | 23% |
| 16 | North Hollywood | 41/100 | Average | 511 | 11% |
| 17 | Newton (South LA) | 35/100 | Average | 528 | 8% |
| 18 | Southwest | 33/100 | Above Average | 541 | 7% |
| 19 | Hollywood | 29/100 | Above Average | 574 | 6% |
| 20 | Olympic (Mid-City) | 28/100 | Above Average | 549 | → flat |
| 21 | Central (Downtown LA) | 8/100 | High Crime | 705 | → flat |
The Safety Index is a composite score (5–95) calculated from:
Score bands: 75–95 Low Crime · 55–74 Below Average · 35–54 Average · 15–34 Above Average · 5–14 High Crime