All 21 LAPD divisions ranked by the CaliCrime Safety Index — a 5–95 score combining reported incident volume, city-average comparison, and month-over-month trend. Higher scores mean fewer reported incidents relative to the rest of Los Angeles.
| # | Neighborhood | Safety Index | Rating | 30-Day Incidents | Trend |
|---|---|---|---|---|---|
| 1 | Harbor (San Pedro) | 88/100 | Low Crime | 149 | 27% |
| 2 | Wilshire (Koreatown) | 80/100 | Low Crime | 204 | 44% |
| 3 | Foothill (Sunland) | 80/100 | Low Crime | 203 | 35% |
| 4 | West LA (Westwood) | 77/100 | Low Crime | 226 | 41% |
| 5 | Hollenbeck (Boyle Heights) | 76/100 | Low Crime | 233 | 26% |
| 6 | Mission (Sylmar) | 72/100 | Below Average | 267 | 20% |
| 7 | West Valley (Reseda) | 65/100 | Below Average | 317 | 38% |
| 8 | Pacific (Venice) | 65/100 | Below Average | 315 | 19% |
| 9 | Northeast (Eagle Rock) | 63/100 | Below Average | 329 | 24% |
| 10 | Van Nuys | 62/100 | Below Average | 339 | 25% |
| 11 | Rampart (Westlake) | 62/100 | Below Average | 338 | 44% |
| 12 | Devonshire (Northridge) | 58/100 | Below Average | 369 | 29% |
| 13 | Topanga (Chatsworth) | 57/100 | Below Average | 375 | 29% |
| 14 | Olympic (Mid-City) | 47/100 | Average | 447 | 23% |
| 15 | Newton (South LA) | 45/100 | Average | 464 | 22% |
| 16 | North Hollywood | 44/100 | Average | 472 | 36% |
| 17 | Southeast (Watts) | 42/100 | Average | 482 | 11% |
| 18 | Hollywood | 41/100 | Average | 493 | 23% |
| 19 | Southwest | 36/100 | Average | 529 | 15% |
| 20 | 77th Street | 34/100 | Above Average | 546 | 15% |
| 21 | Central (Downtown LA) | 24/100 | Above Average | 621 | 21% |
The Safety Index is a composite score (5–95) calculated from:
Score bands: 75–95 Low Crime · 55–74 Below Average · 35–54 Average · 15–34 Above Average · 5–14 High Crime