Safety Index Rankings — Last 30 Days

Rankings are based on reported crimes only. A lower incident count does not guarantee safety — factors including population density and reporting rates vary by neighborhood. Rank 1 = fewest reported incidents relative to the city average.
# Neighborhood Safety Index Rating 30-Day Incidents Trend
1 Foothill (Sunland) 63/100 Below Average 481 29%
2 West LA (Westwood) 56/100 Below Average 592 51%
3 Hollenbeck (Boyle Heights) 55/100 Below Average 604 64%
4 Devonshire (Northridge) 53/100 Average 642 42%
5 Topanga (Chatsworth) 52/100 Average 652 37%
6 West Valley (Reseda) 51/100 Average 675 49%
7 Wilshire (Koreatown) 51/100 Average 666 74%
8 Harbor (San Pedro) 50/100 Average 688 102%
9 Mission (Sylmar) 48/100 Average 719 81%
10 Van Nuys 46/100 Average 752 42%
11 Northeast (Eagle Rock) 45/100 Average 774 52%
12 North Hollywood 41/100 Average 835 28%
13 Newton (South LA) 40/100 Average 851 26%
14 77th Street 40/100 Average 842 25%
15 Pacific (Venice) 38/100 Average 878 64%
16 Olympic (Mid-City) 36/100 Average 918 34%
17 Southeast (Watts) 36/100 Average 908 39%
18 Hollywood 34/100 Above Average 943 58%
19 Southwest 31/100 Above Average 995 58%
20 Rampart (Westlake) 25/100 Above Average 1,101 47%
21 Central (Downtown LA) 5/100 High Crime 1,638 31%

About the Safety Index

The Safety Index is a composite score (5–95) calculated from:

Score bands: 75–95 Low Crime · 55–74 Below Average · 35–54 Average · 15–34 Above Average · 5–14 High Crime

Data & Methodology

Data source: Los Angeles Police Department (LAPD) crime records, sourced from the LA City Open Data Portal. Covers reported incidents from 2020 to present, updated regularly. Only active, non-duplicate records are counted.

Neighborhood boundaries correspond to LAPD patrol divisions, not city-defined neighborhood boundaries. An incident is assigned to a division based on the reporting area recorded in the original data.

Limitations: Reported incident counts reflect only crimes that were reported to and recorded by LAPD. Under-reporting means actual incident rates may be higher. Data may have delays of several days to weeks depending on the source dataset. A reported incident does not imply guilt or conviction.

Last database update: Sept. 5, 2026.

Explore More