Safety Index Rankings — Last 30 Days

Rankings are based on reported crimes only. A lower incident count does not guarantee safety — factors including population density and reporting rates vary by neighborhood. Rank 1 = fewest reported incidents relative to the city average.
# Neighborhood Safety Index Rating 30-Day Incidents Trend
1 Harbor (San Pedro) 88/100 Low Crime 149 27%
2 Wilshire (Koreatown) 80/100 Low Crime 204 44%
3 Foothill (Sunland) 80/100 Low Crime 203 35%
4 West LA (Westwood) 77/100 Low Crime 226 41%
5 Hollenbeck (Boyle Heights) 76/100 Low Crime 233 26%
6 Mission (Sylmar) 72/100 Below Average 267 20%
7 West Valley (Reseda) 65/100 Below Average 317 38%
8 Pacific (Venice) 65/100 Below Average 315 19%
9 Northeast (Eagle Rock) 63/100 Below Average 329 24%
10 Van Nuys 62/100 Below Average 339 25%
11 Rampart (Westlake) 62/100 Below Average 338 44%
12 Devonshire (Northridge) 58/100 Below Average 369 29%
13 Topanga (Chatsworth) 57/100 Below Average 375 29%
14 Olympic (Mid-City) 47/100 Average 447 23%
15 Newton (South LA) 45/100 Average 464 22%
16 North Hollywood 44/100 Average 472 36%
17 Southeast (Watts) 42/100 Average 482 11%
18 Hollywood 41/100 Average 493 23%
19 Southwest 36/100 Average 529 15%
20 77th Street 34/100 Above Average 546 15%
21 Central (Downtown LA) 24/100 Above Average 621 21%

About the Safety Index

The Safety Index is a composite score (5–95) calculated from:

Score bands: 75–95 Low Crime · 55–74 Below Average · 35–54 Average · 15–34 Above Average · 5–14 High Crime

Data & Methodology

Data source: Los Angeles Police Department (LAPD) crime records, sourced from the LA City Open Data Portal. Covers reported incidents from 2020 to present, updated regularly. Only active, non-duplicate records are counted.

Neighborhood boundaries correspond to LAPD patrol divisions, not city-defined neighborhood boundaries. An incident is assigned to a division based on the reporting area recorded in the original data.

Limitations: Reported incident counts reflect only crimes that were reported to and recorded by LAPD. Under-reporting means actual incident rates may be higher. Data may have delays of several days to weeks depending on the source dataset. A reported incident does not imply guilt or conviction.

Last database update: April 22, 2026.

Explore More