Reported offense: 211 - pc - f - robbery - 120 in Hollywood on 5 Mar 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Robbery violent property |
| Classification |
211 - PC - F - Robbery - 120
120 |
| Crime Against | Property |
| Date & Time | March 5, 2026 at 3:15 PM |
| Date Reported | March 5, 2026 |
| Division | Hollywood |
| Reporting District | 0656 |
| Block Address | 6200 Santa Monica Blvd |
| Premises | Restaurant |
| Coordinates | 34.090700, -118.324400 |
| Case / Report # | 26044711_120_0 |
| Victims | 3 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared Other - DA Reject |
| Homeless Arrestee | Yes |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
May 2, 2026
11:00 PM |
Robbery
violent |
|
May 2, 2026
5:25 PM |
Robbery
violent |
|
May 2, 2026
1:45 PM |
Robbery
violent |
|
May 2, 2026
11:50 AM |
Robbery
violent |
|
May 2, 2026
11:15 AM |
Robbery
violent |