Reported offense: 3455(a) - pc - f - prcs violation - 90z in Northeast (Eagle Rock) on 26 Sep 2026. at street/parkway. weapon: bodily force - personal weapons (hands, feet, teeth, etc.). case status: cleared by arrest - da filed.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3455(A) - PC - F - Prcs Violation - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | September 26, 2026 at 8:45 PM |
| Date Reported | September 26, 2026 |
| Division | Northeast (Eagle Rock) |
| Reporting District | 1144 |
| Block Address | 2700 Hyperion Ave |
| Premises | Street/Parkway |
| Coordinates | 34.106800, -118.272300 |
| Case / Report # | 26189742_90Z_1 |
| Victims | 2 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared by Arrest - DA Filed |
| Homeless Arrestee | Yes |
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Oct 3, 2026
12:00 AM |
Other |
|
Oct 3, 2026
12:00 AM |
Other |
|
Oct 2, 2026
11:40 PM |
Other |
|
Oct 2, 2026
11:30 PM |
Other |
|
Oct 2, 2026
11:30 PM |
Other |