Reported offense: 3056 - pc - f - violation parole - 90z in North Hollywood on 13 Sep 2026. at mta b red line -north hollywood. case status: open.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | September 13, 2026 at 3:00 PM |
| Date Reported | September 13, 2026 |
| Division | North Hollywood |
| Reporting District | 1549 |
| Block Address | 5300 Lankershim Blvd |
| Premises | Mta B Red Line -North Hollywood |
| Coordinates | 34.168700, -118.377000 |
| Case / Report # | 26180200_90Z_0 |
| Case Status | Open |
|---|---|
| Transit Related | Yes |
| Homeless Arrestee | Yes |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Sep 19, 2026
12:00 AM |
Other |
|
Sep 19, 2026
12:00 AM |
Other |
|
Sep 18, 2026
11:50 PM |
Other |
|
Sep 18, 2026
11:00 PM |
Other |
|
Sep 18, 2026
10:00 PM |
Other |