Reported offense: 3056 - pc - f - violation parole - 90z in North Hollywood on 28 Aug 2026. at mta b red line -north hollywood. weapon: bodily force - personal weapons (hands, feet, teeth, etc.). case status: cleared by arrest - da filed.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | August 28, 2026 at 4:55 PM |
| Date Reported | August 28, 2026 |
| Division | North Hollywood |
| Reporting District | 1549 |
| Block Address | 5300 Lankershim Blvd |
| Premises | Mta B Red Line -North Hollywood |
| Coordinates | 34.168700, -118.377000 |
| Case / Report # | 26169195_90Z_1 |
| Victims | 2 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared by Arrest - DA Filed |
| Transit Related | Yes |
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Sep 19, 2026
12:00 AM |
Other |
|
Sep 19, 2026
12:00 AM |
Other |
|
Sep 18, 2026
11:50 PM |
Other |
|
Sep 18, 2026
11:00 PM |
Other |
|
Sep 18, 2026
10:00 PM |
Other |