Reported offense: 3056 - pc - f - violation parole - 90z in 77th Street on 4 Aug 2026. at alley. weapon: bodily force - personal weapons (hands, feet, teeth, etc.). case status: cleared by arrest - ca hearing.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | August 4, 2026 at 12:50 PM |
| Date Reported | August 4, 2026 |
| Division | 77th Street |
| Reporting District | 1258 |
| Block Address | E 74th St & S Main St |
| Premises | Alley |
| Coordinates | 33.973000, -118.273900 |
| Case / Report # | 26152147_90Z_1 |
| Victims | 1 |
|---|---|
| Homeless Victim | Yes |
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared by Arrest - CA Hearing |
| Homeless Arrestee | Yes |
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Aug 8, 2026
11:50 PM |
Other |
|
Aug 8, 2026
11:25 PM |
Other |
|
Aug 8, 2026
11:00 PM |
Other |
|
Aug 8, 2026
10:25 PM |
Other |
|
Aug 8, 2026
10:25 PM |
Other |