Reported offense: 22450(a) - vc - i - fail stop veh:xwalk/etc - in Central (Downtown LA) on 11 Jul 2026. at street/parkway. case status: city attorney review.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification | 22450(A) - VC - I - FAIL STOP VEH:XWALK/ETC - |
| Date & Time | July 11, 2026 at 9:15 PM |
| Date Reported | July 11, 2026 |
| Division | Central (Downtown LA) |
| Reporting District | 0138 |
| Block Address | 100 |
| Premises | Street/Parkway |
| Coordinates | 34.046800, -118.241500 |
| Case / Report # | 26135339__1 |
| Case Status | City Attorney Review |
|---|---|
| Offense Count | 4 |
| Date & Time | Type |
|---|---|
|
Aug 8, 2026
11:50 PM |
Other |
|
Aug 8, 2026
11:25 PM |
Other |
|
Aug 8, 2026
11:00 PM |
Other |
|
Aug 8, 2026
10:25 PM |
Other |
|
Aug 8, 2026
10:25 PM |
Other |