Reported offense: 3056 - pc - f - violation parole - 90z in Hollywood on 6 Jul 2026. at mta b red line -hollywood/western. case status: city attorney review.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | July 6, 2026 at 2:30 PM |
| Date Reported | July 6, 2026 |
| Division | Hollywood |
| Reporting District | 0649 |
| Block Address | Hwd & Western |
| Premises | Mta B Red Line -Hollywood/Western |
| Coordinates | 34.101800, -118.309300 |
| Case / Report # | 26131356_90Z_0 |
| Victims | 1 |
|---|
| Case Status | City Attorney Review |
|---|---|
| Transit Related | Yes |
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Jul 11, 2026
11:30 PM |
Other |
|
Jul 11, 2026
11:30 PM |
Other |
|
Jul 11, 2026
11:30 PM |
Other |
|
Jul 11, 2026
11:25 PM |
Other |
|
Jul 11, 2026
11:17 PM |
Other |