Reported offense: 3056 - pc - f - violation parole - 90z in North Hollywood on 27 May 2026. at mta g orange line - north hollywood. case status: cleared by arrest - ca filed.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | May 27, 2026 at 8:00 AM |
| Date Reported | May 27, 2026 |
| Division | North Hollywood |
| Reporting District | 1549 |
| Block Address | Chandler Blvd & Satsuma Ave |
| Premises | Mta G Orange Line - North Hollywood |
| Coordinates | 34.168100, -118.367600 |
| Case / Report # | 26103274_90Z_0 |
| Case Status | Cleared by Arrest - CA Filed |
|---|---|
| Transit Related | Yes |
| Homeless Arrestee | Yes |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Sep 19, 2026
12:00 AM |
Other |
|
Sep 19, 2026
12:00 AM |
Other |
|
Sep 18, 2026
11:50 PM |
Other |
|
Sep 18, 2026
11:00 PM |
Other |
|
Sep 18, 2026
10:00 PM |
Other |