Reported offense: 21456.1 - vc - i - ped fl oby trfc cntrl sig - 90z in Rampart (Westlake) on 29 Apr 2026. at street/parkway. case status: cleared by arrest - ca filed.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
21456.1 - VC - I - Ped Fl Oby Trfc Cntrl Sig - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | April 29, 2026 at 12:25 PM |
| Date Reported | April 29, 2026 |
| Division | Rampart (Westlake) |
| Reporting District | 0256 |
| Block Address | Wilshire & Burlington |
| Premises | Street/Parkway |
| Coordinates | 34.056400, -118.272500 |
| Case / Report # | 26083583_90Z_2 |
| Victims | 1 |
|---|
| Case Status | Cleared by Arrest - CA Filed |
|---|---|
| Homeless Arrestee | Yes |
| Offense Count | 3 |
| Date & Time | Type |
|---|---|
|
May 2, 2026
10:30 PM |
Other |
|
May 2, 2026
10:30 PM |
Other |
|
May 2, 2026
7:40 PM |
Other |
|
May 2, 2026
7:21 PM |
Other |
|
May 2, 2026
6:00 PM |
Other |