Reported offense: 3056 - pc - f - violation parole - 90z in North Hollywood on 27 Apr 2026. at street/parkway. case status: cleared by arrest - ca filed.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | April 27, 2026 at 4:39 PM |
| Date Reported | April 27, 2026 |
| Division | North Hollywood |
| Reporting District | 1591 |
| Block Address | 12500 Ventura Blvd |
| Premises | Street/Parkway |
| Coordinates | 34.142700, -118.405200 |
| Case / Report # | 26082299_90Z_0 |
| Case Status | Cleared by Arrest - CA Filed |
|---|---|
| Homeless Arrestee | Yes |
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
May 2, 2026
10:30 PM |
Other |
|
May 2, 2026
10:30 PM |
Other |
|
May 2, 2026
7:40 PM |
Other |
|
May 2, 2026
7:21 PM |
Other |
|
May 2, 2026
6:00 PM |
Other |