Reported offense: local - zz - m - local ordinance violation - 90z in Van Nuys on 24 Mar 2026. at street/parkway. case status: cleared by arrest - ca filed.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
LOCAL - ZZ - M - Local Ordinance Violation - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | March 24, 2026 at 3:00 PM |
| Date Reported | March 24, 2026 |
| Division | Van Nuys |
| Reporting District | 0911 |
| Block Address | 15300 Archwood St |
| Premises | Street/Parkway |
| Coordinates | 34.193000, -118.467700 |
| Case / Report # | 26058304_90Z_0 |
| Victims | 1 |
|---|
| Case Status | Cleared by Arrest - CA Filed |
|---|---|
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Apr 4, 2026
11:53 PM |
Other |
|
Apr 4, 2026
9:45 PM |
Other |
|
Apr 4, 2026
9:00 PM |
Other |
|
Apr 4, 2026
9:00 PM |
Other |
|
Apr 4, 2026
8:00 PM |
Other |