Reported offense: local - zz - m - local ordinance violation - 90z in Devonshire (Northridge) on 24 Mar 2026. at residence / home / driveway. case status: city attorney review.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
LOCAL - ZZ - M - Local Ordinance Violation - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | March 24, 2026 at 2:00 PM |
| Date Reported | March 24, 2026 |
| Division | Devonshire (Northridge) |
| Reporting District | 1747 |
| Block Address | 10400 Hayvenhurst Ave |
| Premises | Residence / Home / Driveway |
| Coordinates | 34.259700, -118.493600 |
| Case / Report # | 26058294_90Z_1 |
| Victims | 1 |
|---|
| Case Status | City Attorney Review |
|---|---|
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Apr 4, 2026
11:53 PM |
Other |
|
Apr 4, 2026
9:45 PM |
Other |
|
Apr 4, 2026
9:00 PM |
Other |
|
Apr 4, 2026
9:00 PM |
Other |
|
Apr 4, 2026
8:00 PM |
Other |