Reported offense: 3056 - pc - f - violation parole - 90z in Los Angeles on 4 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | February 4, 2026 at 1:59 PM |
| Date Reported | February 4, 2026 |
| Division | North Hollywood |
| Reporting District | 1549 |
| Block Address | Cumpston St & Elmer Ave |
| Premises | Sidewalk |
| Coordinates | 34.170000, -118.376300 |
| Case / Report # | 26024147_90Z_0 |
| Case Status | Cleared by Arrest - CA Filed |
|---|---|
| Homeless Arrestee | Yes |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
May 16, 2026
11:57 PM |
Other |
|
May 16, 2026
10:00 PM |
Other |
|
May 16, 2026
9:15 PM |
Other |
|
May 16, 2026
7:00 PM |
Other |
|
May 16, 2026
7:00 PM |
Other |