Reported offense: local - zz - m - 20002(b)- m- hit and run - prop damage - 90z in Devonshire (Northridge) on 3 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
LOCAL - ZZ - M - 20002(B)- M- Hit And Run - Prop Damage - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | February 3, 2026 at 7:45 PM |
| Date Reported | February 3, 2026 |
| Division | Devonshire (Northridge) |
| Reporting District | 1793 |
| Block Address | Tampa Ave & Parthenia St |
| Premises | Highway / Road / Alley / Street |
| Coordinates | 34.228200, -118.553500 |
| Case / Report # | 26023644_90Z_0 |
| Victims | 2 |
|---|
| Case Status | City Attorney Review |
|---|---|
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
May 16, 2026
11:57 PM |
Other |
|
May 16, 2026
10:00 PM |
Other |
|
May 16, 2026
9:15 PM |
Other |
|
May 16, 2026
7:00 PM |
Other |
|
May 16, 2026
7:00 PM |
Other |