Reported offense: 3056 - pc - f - violation parole - 90z in Rampart (Westlake) on 2 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | February 2, 2026 at 8:30 AM |
| Date Reported | February 2, 2026 |
| Division | Rampart (Westlake) |
| Reporting District | 0281 |
| Block Address | 1100 S Alvarado St |
| Premises | Offender'S Residence |
| Coordinates | 34.050300, -118.280700 |
| Case / Report # | 26022312_90Z_0 |
| Case Status | Cleared Other - Exceptional |
|---|---|
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
May 16, 2026
11:57 PM |
Other |
|
May 16, 2026
10:00 PM |
Other |
|
May 16, 2026
9:15 PM |
Other |
|
May 16, 2026
7:00 PM |
Other |
|
May 16, 2026
7:00 PM |
Other |