Reported offense: 3056 - pc - f - violation parole - 90z in Los Angeles on 4 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | January 4, 2026 at 6:30 AM |
| Date Reported | January 4, 2026 |
| Reporting District | 1548 |
| Block Address | 5300 Lankershim Blvd |
| Premises | Mta B Red Line -North Hollywood |
| Coordinates | 34.167000, -118.375900 |
| Case / Report # | 26001975_90Z_0 |
| Case Status | Non-Crime/Other |
|---|---|
| Transit Related | Yes |
| Homeless Arrestee | Yes |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Apr 4, 2026
11:53 PM |
Other |
|
Apr 4, 2026
9:45 PM |
Other |
|
Apr 4, 2026
9:00 PM |
Other |
|
Apr 4, 2026
9:00 PM |
Other |
|
Apr 4, 2026
8:00 PM |
Other |