Reported offense: 3056 - pc - f - violation parole - 90z in Southeast (Watts) on 3 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | January 3, 2026 at 7:45 PM |
| Date Reported | January 3, 2026 |
| Division | Southeast (Watts) |
| Reporting District | 1849 |
| Block Address | 114th St & Grape St |
| Premises | Project/Tenement/Public Housing |
| Coordinates | 33.931500, -118.236300 |
| Case / Report # | 26001734_90Z_0 |
| Case Status | Investigation Continued |
|---|---|
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
May 16, 2026
11:57 PM |
Other |
|
May 16, 2026
10:00 PM |
Other |
|
May 16, 2026
9:15 PM |
Other |
|
May 16, 2026
7:00 PM |
Other |
|
May 16, 2026
7:00 PM |
Other |