Reported offense: 3056 - pc - f - violation parole - 90z in Harbor (San Pedro) on 1 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | January 1, 2026 at 11:23 AM |
| Date Reported | January 1, 2026 |
| Division | Harbor (San Pedro) |
| Reporting District | 0563 |
| Block Address | 1000 S Gaffey St |
| Premises | Commercial / Office Building / Other Commerical |
| Coordinates | 33.735200, -118.292400 |
| Case / Report # | 26000256_90Z_1 |
| Case Status | Cleared by Arrest - DA Filed |
|---|---|
| Homeless Arrestee | Yes |
| Offense Count | 3 |
| Date & Time | Type |
|---|---|
|
May 16, 2026
11:57 PM |
Other |
|
May 16, 2026
10:00 PM |
Other |
|
May 16, 2026
9:15 PM |
Other |
|
May 16, 2026
7:00 PM |
Other |
|
May 16, 2026
7:00 PM |
Other |