Reported offense: 3056 - pc - f - violation parole - 90z in Los Angeles on 31 Dec 2025.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | December 31, 2025 at 12:00 AM |
| Date Reported | December 31, 2025 |
| Reporting District | 1591 |
| Premises | Street/Parkway |
| Case / Report # | 25245794_90Z_2 |
| Victims | 2 |
|---|
| Weapon Used | Knife Or Other Cutting Or Stabbing Instrument |
|---|---|
| Case Status | Cleared by Arrest - DA Filed |
| Homeless Arrestee | Yes |
| Offense Count | 3 |
| Date & Time | Type |
|---|---|
|
Apr 4, 2026
11:53 PM |
Other |
|
Apr 4, 2026
9:45 PM |
Other |
|
Apr 4, 2026
9:00 PM |
Other |
|
Apr 4, 2026
9:00 PM |
Other |
|
Apr 4, 2026
8:00 PM |
Other |