Reported offense: 466 - pc - m - possess/etc burglary tools - 90z in Hollenbeck (Boyle Heights) on 23 Apr 2026. at highway / road / alley / street. case status: cleared other - ca reject.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Burglary property |
| Classification |
466 - PC - M - Possess/Etc Burglary Tools - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | April 23, 2026 at 4:20 PM |
| Date Reported | April 23, 2026 |
| Division | Hollenbeck (Boyle Heights) |
| Reporting District | 0479 |
| Block Address | Concord St & Beswick St |
| Premises | Highway / Road / Alley / Street |
| Coordinates | 34.024800, -118.205400 |
| Case / Report # | 26079751_90Z_1 |
| Victims | 1 |
|---|
| Case Status | Cleared Other - CA Reject |
|---|---|
| Homeless Arrestee | Yes |
| Offense Count | 4 |
| Date & Time | Type |
|---|---|
|
May 2, 2026
9:38 PM |
Burglary |
|
May 2, 2026
12:00 PM |
Burglary |
|
May 1, 2026
9:40 PM |
Burglary |
|
May 1, 2026
9:04 PM |
Burglary |
|
May 1, 2026
4:20 PM |
Burglary |