Reported offense: 466 - pc - m - possess/etc burglary tools - 90z in Rampart (Westlake) on 4 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Burglary property |
| Classification |
466 - PC - M - Possess/Etc Burglary Tools - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | February 4, 2026 at 5:25 PM |
| Date Reported | February 4, 2026 |
| Division | Rampart (Westlake) |
| Reporting District | 0204 |
| Block Address | 1000 Hyperion Ave |
| Premises | Sidewalk |
| Coordinates | 34.090000, -118.280700 |
| Case / Report # | 26024333_90Z_0 |
| Case Status | Cleared by Arrest - CA Filed |
|---|---|
| Homeless Arrestee | Yes |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
May 16, 2026
3:10 AM |
Burglary |
|
May 16, 2026
1:00 AM |
Burglary |
|
May 15, 2026
9:45 PM |
Burglary |
|
May 15, 2026
9:22 PM |
Burglary |
|
May 15, 2026
12:38 PM |
Burglary |