Reported offense: 273.5(a) - pc - f - ipv w/ injury - aggravated assault - 13a in Los Angeles on 6 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
273.5(A) - PC - F - IPV w/ Injury - Aggravated Assault - 13A
13A |
| Crime Against | Person |
| Date & Time | February 6, 2026 at 8:50 PM |
| Date Reported | February 6, 2026 |
| Reporting District | 1555 |
| Block Address | 11100 Camarillo St |
| Premises | Apartment/Condominium/Townhouse |
| Coordinates | 34.157700, -118.373000 |
| Case / Report # | 26025983_13A_0 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.), Strangulation |
|---|---|
| Case Status | City Attorney Review |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Apr 4, 2026
11:40 PM |
Assault
violent |
|
Apr 4, 2026
10:30 PM |
Assault
violent |
|
Apr 4, 2026
10:00 PM |
Assault
violent |
|
Apr 4, 2026
9:00 PM |
Assault
violent |
|
Apr 4, 2026
8:00 PM |
Assault
violent |