Reported offense: 273.5(a) - pc - f - ipv w/ injury - simple assault - 13b in Los Angeles on 1 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
273.5(A) - PC - F - IPV w/ Injury - Simple Assault - 13B
13B |
| Crime Against | Person |
| Date & Time | January 1, 2026 at 7:00 PM |
| Date Reported | January 1, 2026 |
| Division | North Hollywood |
| Reporting District | 1599 |
| Block Address | 3700 Cahuenga Blvd |
| Premises | Sidewalk |
| Coordinates | 34.135000, -118.361100 |
| Case / Report # | 26000527_13B_0 |
| Victims | 1 |
|---|---|
| Homeless Victim | Yes |
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared Other - CA Reject |
| Homeless Suspect | Yes |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Apr 4, 2026
11:40 PM |
Assault
violent |
|
Apr 4, 2026
10:30 PM |
Assault
violent |
|
Apr 4, 2026
10:00 PM |
Assault
violent |
|
Apr 4, 2026
9:00 PM |
Assault
violent |
|
Apr 4, 2026
8:00 PM |
Assault
violent |