Reported offense: 240 - pc - m - aggravated assault - 13a in Los Angeles on 7 Dec 2024.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
240 - PC - M - Aggravated Assault - 13A
13A |
| Crime Against | Person |
| Date & Time | December 7, 2024 at 12:00 AM |
| Date Reported | December 7, 2024 |
| Division | North Hollywood |
| Reporting District | 1549 |
| Premises | Mta B Red Line -North Hollywood |
| Case / Report # | 24095018_13A_0 |
| Victims | 1 |
|---|---|
| Homeless Victim | Yes |
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Investigation Continued |
| Transit Related | Yes |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Apr 18, 2026
10:40 PM |
Assault
violent |
|
Apr 18, 2026
10:30 PM |
Assault
violent |
|
Apr 18, 2026
10:30 PM |
Assault
violent |
|
Apr 18, 2026
10:30 PM |
Assault
violent |
|
Apr 18, 2026
10:15 PM |
Assault
violent |