Reported offense: 496d(a) - pc - f - possess stolen vehicle/vessel/etc - 280 in Rampart (Westlake) on 23 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Theft property |
| Classification |
496D(A) - PC - F - Possess Stolen Vehicle/Vessel/Etc - 280
280 |
| Crime Against | Property |
| Date & Time | February 23, 2026 at 11:30 PM |
| Date Reported | February 23, 2026 |
| Division | Rampart (Westlake) |
| Reporting District | 0235 |
| Block Address | S Alvarado St & Valley St |
| Premises | Alley |
| Coordinates | 34.064800, -118.271500 |
| Case / Report # | 26037618_280_0 |
| Victims | 1 |
|---|
| Case Status | Cleared Other - CA Reject |
|---|---|
| Homeless Arrestee | Yes |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
9:40 PM |
Theft |
|
Mar 14, 2026
9:20 PM |
Theft |
|
Mar 14, 2026
8:35 PM |
Theft |
|
Mar 14, 2026
7:32 PM |
Theft |
|
Mar 14, 2026
5:30 PM |
Theft |