Reported offense: 211 - pc - f - robbery - 120 in Los Angeles on 6 Mar 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Robbery violent property |
| Classification |
211 - PC - F - Robbery - 120
120 |
| Crime Against | Property |
| Date & Time | March 6, 2026 at 10:30 PM |
| Date Reported | March 7, 2026 |
| Reporting District | 1526 |
| Block Address | Lankershim & Oxnard |
| Premises | Street/Parkway |
| Coordinates | 34.179400, -118.383400 |
| Case / Report # | 26045044_120_0 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.), Knife W/ Blade 6 Inches Or Less |
|---|---|
| Case Status | Investigation Continued |
| Homeless Suspect | Yes |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
9:20 PM |
Robbery
violent |
|
Mar 14, 2026
7:30 PM |
Robbery
violent |
|
Mar 14, 2026
7:00 PM |
Robbery
violent |
|
Mar 14, 2026
5:10 PM |
Robbery
violent |
|
Mar 14, 2026
5:40 AM |
Robbery
violent |