Reported offense: 211 - pc - f - robbery - 120 in Southwest on 4 Mar 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Robbery violent property |
| Classification |
211 - PC - F - Robbery - 120
120 |
| Crime Against | Property |
| Date & Time | March 4, 2026 at 7:00 PM |
| Date Reported | March 4, 2026 |
| Division | Southwest |
| Reporting District | 0351 |
| Block Address | 3500 Farmdale Ave |
| Premises | Mta E Expo Line - Farmdale |
| Coordinates | 34.024000, -118.346100 |
| Case / Report # | 26044149_120_0 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.), Pepper Spray |
|---|---|
| Case Status | Investigation Continued |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
9:20 PM |
Robbery
violent |
|
Mar 14, 2026
7:30 PM |
Robbery
violent |
|
Mar 14, 2026
7:00 PM |
Robbery
violent |
|
Mar 14, 2026
5:10 PM |
Robbery
violent |
|
Mar 14, 2026
5:40 AM |
Robbery
violent |