Reported offense: 211 - pc - f - robbery - 120 in Rampart (Westlake) on 16 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Robbery violent property |
| Classification |
211 - PC - F - Robbery - 120
120 |
| Crime Against | Property |
| Date & Time | February 16, 2026 at 7:00 PM |
| Date Reported | February 16, 2026 |
| Division | Rampart (Westlake) |
| Reporting District | 0266 |
| Block Address | 1600 W 7th St |
| Premises | Clothing Store |
| Coordinates | 34.053900, -118.271200 |
| Case / Report # | 26032684_120_0 |
| Victims | 2 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | City Attorney Review |
| Homeless Suspect | Yes |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
9:20 PM |
Robbery
violent |
|
Mar 14, 2026
7:30 PM |
Robbery
violent |
|
Mar 14, 2026
7:00 PM |
Robbery
violent |
|
Mar 14, 2026
5:10 PM |
Robbery
violent |
|
Mar 14, 2026
5:40 AM |
Robbery
violent |