Reported offense: 3056 - pc - f - violation parole - 90z in Devonshire (Northridge) on 10 Mar 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | March 10, 2026 at 6:45 PM |
| Date Reported | March 10, 2026 |
| Division | Devonshire (Northridge) |
| Reporting District | 1764 |
| Block Address | Nordhoff St & Tampa Ave |
| Premises | Shopping Mall |
| Coordinates | 34.235500, -118.553600 |
| Case / Report # | 26048259_90Z_2 |
| Victims | 1 |
|---|
| Case Status | Cleared by Arrest - DA Filed |
|---|---|
| Offense Count | 3 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |