Reported offense: local - zz - m - local ordinance violation - 90z in 77th Street on 5 Mar 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
LOCAL - ZZ - M - Local Ordinance Violation - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | March 5, 2026 at 2:35 PM |
| Date Reported | March 5, 2026 |
| Division | 77th Street |
| Reporting District | 1208 |
| Block Address | W 49th Pl & S Figueroa St |
| Premises | Street/Parkway |
| Coordinates | 33.998000, -118.282700 |
| Case / Report # | 26044634_90Z_0 |
| Case Status | Cleared by Arrest - CA Hearing |
|---|---|
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |