Reported offense: 3056 - pc - f - violation parole - 90z in Topanga (Chatsworth) on 4 Mar 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | March 4, 2026 at 10:15 PM |
| Date Reported | March 5, 2026 |
| Division | Topanga (Chatsworth) |
| Reporting District | 2136 |
| Block Address | 7200 Jordan Ave |
| Premises | Vehicle, Passenger/Truck |
| Coordinates | 34.201000, -118.602800 |
| Case / Report # | 26044225_90Z_1 |
| Victims | 1 |
|---|
| Case Status | Cleared Other - CA Reject |
|---|---|
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |