Reported offense: local - zz - m - local ordinance violation - 90z in Devonshire (Northridge) on 24 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
LOCAL - ZZ - M - Local Ordinance Violation - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | February 24, 2026 at 5:19 PM |
| Date Reported | February 24, 2026 |
| Division | Devonshire (Northridge) |
| Reporting District | 1722 |
| Block Address | 21700 Devonshire St |
| Premises | Other Business |
| Coordinates | 34.257200, -118.601700 |
| Case / Report # | 26038237_90Z_1 |
| Victims | 1 |
|---|
| Case Status | Investigation Continued |
|---|---|
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |