Reported offense: local - zz - m - local ordinance violation - 90z in Southeast (Watts) on 10 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
LOCAL - ZZ - M - Local Ordinance Violation - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | February 10, 2026 at 3:10 PM |
| Date Reported | February 10, 2026 |
| Division | Southeast (Watts) |
| Reporting District | 1829 |
| Block Address | E 97th St & Kalmia St |
| Premises | Street/Parkway |
| Coordinates | 33.948300, -118.231800 |
| Case / Report # | 26028448_90Z_0 |
| Case Status | District Attorney Review |
|---|---|
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |