Reported offense: 32 - pc - m - accessory - per 33 pc - 90z in Rampart (Westlake) on 9 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
32 - PC - M - Accessory - Per 33 Pc - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | February 9, 2026 at 9:20 PM |
| Date Reported | February 9, 2026 |
| Division | Rampart (Westlake) |
| Reporting District | 0299 |
| Block Address | Oak St & Venice Blvd |
| Premises | Street/Parkway |
| Coordinates | 34.039900, -118.275600 |
| Case / Report # | 26027910_90Z_0 |
| Case Status | Cleared by Arrest - CA Filed |
|---|---|
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |