Reported offense: 3056 - pc - f - violation parole - 90z in 77th Street on 4 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
3056 - PC - F - Violation Parole - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | February 4, 2026 at 8:30 AM |
| Date Reported | February 4, 2026 |
| Division | 77th Street |
| Reporting District | 1251 |
| Block Address | 6800 Brynhurst Ave |
| Premises | Other Railroad (Santa Fe, Etc.) |
| Coordinates | 33.976600, -118.333800 |
| Case / Report # | 26023864_90Z_1 |
| Case Status | Cleared by Arrest - CA Hearing |
|---|---|
| Transit Related | Yes |
| Homeless Arrestee | Yes |
| Offense Count | 3 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |