Reported offense: local - zz - m - 20002(b)- m- hit and run - prop damage - 90z in Devonshire (Northridge) on 3 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
LOCAL - ZZ - M - 20002(B)- M- Hit And Run - Prop Damage - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | February 3, 2026 at 7:45 PM |
| Date Reported | February 3, 2026 |
| Division | Devonshire (Northridge) |
| Reporting District | 1793 |
| Block Address | Tampa Ave & Parthenia St |
| Premises | Highway / Road / Alley / Street |
| Coordinates | 34.228200, -118.553500 |
| Case / Report # | 26023644_90Z_0 |
| Victims | 2 |
|---|
| Case Status | City Attorney Review |
|---|---|
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |