Reported offense: 11377(a) - hs - m - possess controlled substance - 35a in Los Angeles on 25 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
11377(A) - HS - M - Possess Controlled Substance - 35A
35A |
| Crime Against | Society |
| Date & Time | January 25, 2026 at 2:50 PM |
| Date Reported | January 25, 2026 |
| Reporting District | 1549 |
| Block Address | 5300 Lankershim Blvd |
| Premises | Mta B Red Line -North Hollywood |
| Coordinates | 34.168700, -118.377000 |
| Case / Report # | 26016792_35A_2 |
| Victims | 1 |
|---|
| Case Status | Investigation Continued |
|---|---|
| Transit Related | Yes |
| Offense Count | 3 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |