Reported offense: 23152(f) - vc - m - dui any drug - 90d in West Valley (Reseda) on 21 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
23152(F) - VC - M - Dui Any Drug - 90D
90D |
| Crime Against | Society |
| Date & Time | January 21, 2026 at 1:00 PM |
| Date Reported | January 21, 2026 |
| Division | West Valley (Reseda) |
| Reporting District | 1028 |
| Block Address | 7100 Hayvenhurst Ave |
| Premises | Street/Parkway |
| Coordinates | 34.199300, -118.492400 |
| Case / Report # | 26013908_90D_0 |
| Victims | 1 |
|---|
| Case Status | City Attorney Review |
|---|---|
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |