Reported offense: 23153(a) - vc - f - dui alcohol - causing bodily injury - 90d in Topanga (Chatsworth) on 12 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
23153(A) - VC - F - Dui Alcohol - Causing Bodily Injury - 90D
90D |
| Crime Against | Society |
| Date & Time | January 12, 2026 at 4:35 PM |
| Date Reported | January 12, 2026 |
| Division | Topanga (Chatsworth) |
| Reporting District | 2155 |
| Block Address | Oxnard St & Topanga Canyon Blvd |
| Premises | Highway / Road / Alley / Street |
| Coordinates | 34.179200, -118.605400 |
| Case / Report # | 26007764_90D_0 |
| Victims | 1 |
|---|
| Case Status | Cleared by Arrest - CA Filed |
|---|---|
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |