Reported offense: 11377(a) - hs - f - possess controlled substance - 35a in Hollywood on 7 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
11377(A) - HS - F - Possess Controlled Substance - 35A
35A |
| Crime Against | Society |
| Date & Time | January 7, 2026 at 1:30 PM |
| Date Reported | January 7, 2026 |
| Division | Hollywood |
| Reporting District | 0645 |
| Block Address | Franklin Ave & N Orange Dr |
| Premises | Jail / Prison / Penitentiary / Correction Facility |
| Coordinates | 34.104100, -118.341700 |
| Case / Report # | 26004399_35A_1 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared Other - CA Reject |
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |