Reported offense: local - zz - m - 20002(a)- m- hit and run - prop damage - 90z in Southeast (Watts) on 1 Jan 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
LOCAL - ZZ - M - 20002(A)- M- Hit And Run - Prop Damage - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | January 1, 2026 at 3:30 PM |
| Date Reported | January 1, 2026 |
| Division | Southeast (Watts) |
| Reporting District | 1834 |
| Block Address | 10600 Avalon Blvd |
| Premises | Street/Parkway |
| Coordinates | 33.940200, -118.265200 |
| Case / Report # | 26000416_90Z_1 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared Other - Exceptional |
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |