Reported offense: 11377(a) - hs - m - possess controlled substance - 35a in Van Nuys on 25 Sep 2025.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
11377(A) - HS - M - Possess Controlled Substance - 35A
35A |
| Crime Against | Society |
| Date & Time | September 25, 2025 at 12:00 AM |
| Date Reported | September 25, 2025 |
| Division | Van Nuys |
| Reporting District | 909 |
| Premises | Highway / Road / Alley / Street |
| Case / Report # | 25180416_35A_4 |
| Victims | 9 |
|---|
| Weapon Used | Handgun, Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared by Arrest |
| Homeless Arrestee | Yes |
| Offense Count | 5 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |