Reported offense: 21453(d) - vc - i - ped against red light/etc - 90z in Newton (South LA) on 4 Apr 2025.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Other |
| Classification |
21453(D) - VC - I - Ped Against Red Light/Etc - 90Z
90Z |
| Crime Against | Person, Property, Society |
| Date & Time | April 4, 2025 at 12:00 AM |
| Date Reported | April 4, 2025 |
| Division | Newton (South LA) |
| Reporting District | 1347 |
| Premises | Vehicle, Passenger/Truck |
| Case / Report # | 25058121_90Z_0 |
| Victims | 1 |
|---|---|
| Homeless Victim | Yes |
| Weapon Used | Motor Vehicle (When Used As Weapon) |
|---|---|
| Case Status | Cleared by Arrest - DA Filed |
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:20 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:19 PM |
Other |
|
Mar 14, 2026
9:17 PM |
Other |
|
Mar 14, 2026
8:47 PM |
Other |