Reported offense: 459 - pc - f - burglary - 220 in Rampart (Westlake) on 4 Jul 2024.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Burglary property |
| Classification |
459 - PC - F - Burglary - 220
220 |
| Crime Against | Property |
| Date & Time | July 4, 2024 at 12:00 AM |
| Date Reported | July 5, 2024 |
| Division | Rampart (Westlake) |
| Reporting District | 235 |
| Premises | Victim'S Residence |
| Case / Report # | 24031712_220_1 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Investigation Continued |
| Homeless Suspect | Yes |
| Offense Count | 3 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:10 AM |
Burglary |
|
Mar 14, 2026
9:00 AM |
Burglary |
|
Mar 14, 2026
5:10 AM |
Burglary |
|
Mar 14, 2026
3:50 AM |
Burglary |
|
Mar 14, 2026
2:18 AM |
Burglary |