Reported offense: 459 - pc - f - burglary - 220 in Devonshire (Northridge) on 21 May 2024.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Burglary property |
| Classification |
459 - PC - F - Burglary - 220
220 |
| Crime Against | Property |
| Date & Time | May 21, 2024 at 12:00 AM |
| Date Reported | May 23, 2024 |
| Division | Devonshire (Northridge) |
| Reporting District | 1772 |
| Premises | Health Spa/Gym |
| Case / Report # | 24014834_220_0 |
| Victims | 1 |
|---|---|
| Homeless Victim | Yes |
| Case Status | Investigation Continued |
|---|---|
| Transit Related | Yes |
| Homeless Suspect | Yes |
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:10 AM |
Burglary |
|
Mar 14, 2026
9:00 AM |
Burglary |
|
Mar 14, 2026
5:10 AM |
Burglary |
|
Mar 14, 2026
3:50 AM |
Burglary |
|
Mar 14, 2026
2:18 AM |
Burglary |