Reported offense: 69(a) - pc - f - obstruct/resist officer - aggravated - 13a in Southeast (Watts) on 24 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
69(A) - PC - F - Obstruct/Resist Officer - Aggravated - 13A
13A |
| Crime Against | Person |
| Date & Time | February 24, 2026 at 6:20 PM |
| Date Reported | February 24, 2026 |
| Division | Southeast (Watts) |
| Reporting District | 1846 |
| Block Address | 1500 E Imperial Hwy |
| Premises | Project/Tenement/Public Housing |
| Coordinates | 33.929500, -118.248100 |
| Case / Report # | 26040602_13A_1 |
| Victims | 2 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Investigation Continued |
| Offense Count | 2 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:30 PM |
Assault
violent |
|
Mar 14, 2026
11:20 PM |
Assault
violent |
|
Mar 14, 2026
11:10 PM |
Assault
violent |
|
Mar 14, 2026
10:50 PM |
Assault
violent |
|
Mar 14, 2026
10:30 PM |
Assault
violent |