Reported offense: 242 - pc - f - battery - simple assault - 13b in Los Angeles on 26 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
242 - PC - F - Battery - Simple Assault - 13B
13B |
| Crime Against | Person |
| Date & Time | February 26, 2026 at 12:38 PM |
| Date Reported | February 27, 2026 |
| Reporting District | 1532 |
| Block Address | 12400 Victory Blvd |
| Premises | School / College |
| Coordinates | 34.186700, -118.403100 |
| Case / Report # | 26040405_13B_0 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared Other - Exceptional |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:30 PM |
Assault
violent |
|
Mar 14, 2026
11:20 PM |
Assault
violent |
|
Mar 14, 2026
11:10 PM |
Assault
violent |
|
Mar 14, 2026
10:50 PM |
Assault
violent |
|
Mar 14, 2026
10:30 PM |
Assault
violent |