Reported offense: 273.5(a) - pc - f - ipv w/ injury - simple assault - 13b in Van Nuys on 22 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
273.5(A) - PC - F - IPV w/ Injury - Simple Assault - 13B
13B |
| Crime Against | Person |
| Date & Time | February 22, 2026 at 4:30 PM |
| Date Reported | February 22, 2026 |
| Division | Van Nuys |
| Reporting District | 0984 |
| Block Address | 4300 Van Nuys Blvd |
| Premises | Apartment/Condominium/Townhouse |
| Coordinates | 34.149100, -118.449100 |
| Case / Report # | 26036654_13B_0 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared Other - CA Reject |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:30 PM |
Assault
violent |
|
Mar 14, 2026
11:20 PM |
Assault
violent |
|
Mar 14, 2026
11:10 PM |
Assault
violent |
|
Mar 14, 2026
10:50 PM |
Assault
violent |
|
Mar 14, 2026
10:30 PM |
Assault
violent |