Reported offense: 273.5(a) - pc - f - ipv w/ injury - simple assault - 13b in Topanga (Chatsworth) on 16 Feb 2026.
| Record Type | Reported Crime - official LAPD crime record |
|---|---|
| Category | Assault violent |
| Classification |
273.5(A) - PC - F - IPV w/ Injury - Simple Assault - 13B
13B |
| Crime Against | Person |
| Date & Time | February 16, 2026 at 3:00 PM |
| Date Reported | February 17, 2026 |
| Division | Topanga (Chatsworth) |
| Reporting District | 2187 |
| Block Address | 5200 Tendilla Ave |
| Premises | Residence / Home / Driveway |
| Coordinates | 34.163400, -118.601800 |
| Case / Report # | 26032870_13B_0 |
| Victims | 1 |
|---|
| Weapon Used | Bodily Force - Personal Weapons (Hands, Feet, Teeth, Etc.) |
|---|---|
| Case Status | Cleared Other - CA Reject |
| Offense Count | 1 |
| Date & Time | Type |
|---|---|
|
Mar 14, 2026
11:30 PM |
Assault
violent |
|
Mar 14, 2026
11:20 PM |
Assault
violent |
|
Mar 14, 2026
11:10 PM |
Assault
violent |
|
Mar 14, 2026
10:50 PM |
Assault
violent |
|
Mar 14, 2026
10:30 PM |
Assault
violent |